HySSIL Cementitious Cellular Precast Panels
General Specifications
The current cementitious HySSIL product range has the following key characteristics:
| • | Suitable for both structural or non-structural applications; |
| • | Offers customers a precast panel which is approximately 40% to 50% lighter than a conventional concrete panel of similar strength; |
| • | Competitive cost, relative to conventional precast wall systems; |
| • | Exhibits exceptional thermal insulation offering reductions in whole-of-life building energy costs; |
| • | Reduced existing embodied energy, green house gas emissions and embodied water when compared to other residential walling systems; |
| • | Acoustic properties comparable to conventional concrete making HySSIL an ideal material for high density residential living; |
| • | A smooth robust surface finish; |
| • | Superior fire ratings compared to conventional concrete; |
| • | Dense external surface ensures long term durability and |
| • | Improved “pull-out” strength and lower concrete shrinkage compared to autoclaved, aerated concrete (AAC) products. |
The general specifications of the cementitious HySSIL product are represented in Table 1:
Notes *Preliminary value (pending final test results) Important Note: This table and its contents are provided as a reference guide only. HySSIL recommends that when designing / specifying HySSIL , the necessary information required be sourced from the ‘HySSIL Technical Manual’, which is available from HySSIL. See the ‘Test Results and Properties’ page for further information on testing methods and HySSIL properties. |
||||||||||||||||||||||

